Wheel Saw Attachment
Top Tasks
Cut Trenches For Putting In Water, Gas, Electrical, Utility, And Fiber-Optic Cable Traces
Prepare Pavement For Repairs
Cut Via Asphalt, Rebar, Concrete, Frozen Ground, And Wire Mesh
Product Details
Cut Thru a Range Of Difficult Surfaces Together With Asphalt And Concrete
Powered By Way Of The Carriers High-Flow Hydraulics, The Wheel Noticed Cuts Trenches For Utility Traces
The Trench Cleaner (Available With 6-Inch And 8-Inch Wheels Only) Assures a Easy Trench For Set Up
Hydraulic Depth Adjustment Gauge Offers a Consistent, Uniform Reduce Depth
Operates Shut To Curbs And Partitions For a Shut Reduce
Provides a Greater Specific Reduce Than Air Or Hydraulic Hammers
Ideal For Street Restore Crews And Condo Amenities
| Parameter | Unit | 450-500 | 600 |
| Cutter Width | mm | 50-105 | 50-120 |
| Incise depth | mm | 450-500 | 600 |
| Cutter diameter | mm | 1350 | 1550 |
| Working Pressure | MPa | 16 | 16 |
| Working Flow | L/mm | 100-125 | 100-125 |
| Weight | kg | 900 | 1250 |
| Length | mm | 2485 | 2485 |
| Width | mm | 1700 | 1700 |
| Height | mm | 1570 | 1670 |

Tree Spade Video
| Model | E60 |
| Operating weight | 5.82 |
| Bucket capacity | 0.22 |
| Engine model | YANMAR 4TNV98C |
| Rated power (kw) | 42.4 KW |
| Hydraulic pump model | KYB |
| Max.flow (L/min) | 160 |
| Working pressure (Mpa) | 24.5 |
| Control valve model | KYB |
| Swing motor model | INLINE |
| Travel motor model | EDDIE |
| Fuel tank capacity (L) | 125 |
| Hydraulic oil tank capacity (L) | 110 |
| Travel speed (km/h) | 2.5/4.0 |
| Swing speed (r/min) | 10 |
| Max. climbing degree (%) | 70 |
| Arm digging force | 26.1 |
| Bucket digging force (KN) | 36.7 |
| Average grounding pressure (Kpa) | 34 |
| A-Overall length (mm) | 5943 |
| B-Overall width (mm) | 2000 |
| C-Overall height (to top of boom)(mm) | 1995 |
| D-Overall height (to top of cab)(mm) | 2619 |
| E-Counterweight ground clearance(mm) | 740 |
| F-Min. ground clearance (mm) | 360 |
| G-Tail swing radius (mm) | 1745 |
| J-Track length (mm) | 2000 |
| J-Track length (mm) | 2665 |
| K-Track gauge (mm) | 1600 |
| L-Track width (mm) | 2000 |
| M-Track shoe width (mm) | 400 |
| N-Turntable width (mm) | 1790 |
| O-Max. digging height (mm) | 5889 |
| P-Max. dumping height (mm) | 4201 |
| Q-Max. digging depth (mm) | 3812 |
| R-Max. vertical wall digging depth (mm) | 3008 |
| T-Max. digging reach (mm) | 6257 |
| U-Max. digging reach at ground level (mm) | 6102 |
| V-Min. swing radius (mm) | 2585 |
| X-Distance between center of rotation and tail length (mm) | 1745 |
| Y-Track shoe thickness (mm) | 7 |
| Z-Height of counterweight (mm) | 1062 |
| A1-Ground length (in transportion)(mm) | 3375 |
| Arm length (mm) | 1580 |
| Boom length (mm) | 3050 |
Leave your messages
Related News
Forklift with bucket
2023-03-21
Benefits of forklift cranes
2023-03-21
How to use electric forklifts correctly
2023-03-21


