Stand On Type Reach Truck
TOPWIN ERF series stand on/Sit Down type double reach truck 1.0T-1.5T
Product Details
Topwin Double Deep Scissors Reach Truck, Rated Loads Of 1.4 Tons, Features a 1080mm Forward Fork Reach Distance And a Maximum Lifting Height Of 10160mm. Designed For Double Deep Racks, It Enhances Both Stacking Stability And Significantly Increases Warehouse Storage Capacity.
| General | Model | FD25 | |
| Rated capacity | kg | 2500 | |
| Load center | mm | 500 | |
| Power type | Diesel | ||
| Transmission | Hydraulic/Mechanical | ||
| Dimensions | Lifting height | mm | 3000 |
| Free lifting height | mm | 60 | |
| Turning radius | mm | 2450 | |
| Overall length | mm | 3605 | |
| Overall width | mm | 1160 | |
| Overall height (mast lowered) | mm | 2095 | |
| Overall height (mast raised) | mm | 4080 | |
| Overall height (overhead guard) | mm | 2095 | |
| Fork length | mm | 1070 | |
| Fork width | mm | 122 | |
| Fork thickness | mm | 40 | |
| Performance | Max. driving speed (with/without load) | km/h | 17/19 |
| Max. lifting speed (with load) | mm/s | 400 | |
| Max. traction (with/without load) | kn | 15/10 | |
| Gradeability (with/without load) | % | 15/20 | |
| Tilting angles (forward/backward) | ° | 6/12 | |
| Service weight | kg | 3600 | |
| Engine | Engine model | 490BPG | |
| Power | kw | 37 | |
| Rated speed | rpm | 2500 | |
| Wheel | Front overhang | mm | 451 |
| Wheel base | mm | 1640 | |
| Front tread | mm | 970 | |
| Rear tread | mm | 970 | |
| Front tire | 7.00-12 | ||
| Rear tire | 6.00-9 |
Leave your messages
Related News
Forklift with bucket
2023-03-21
Benefits of forklift cranes
2023-03-21
How to use electric forklifts correctly
2023-03-21

