Skid Steer Snow Blade Canada
Features:
Hydraulically Angles 30 Degrees In Either Direction
Replaceable Bolt-On Wear Edge Skid Shoes With Adjustable Height Reinforced 7-Guage Steel
Optional Rubber Edge
Description:
Good Quality And Competitive Price
Long Production History
International Quality Certified
Skilled Workers
Warranty After-Sales-Service
Dimensionally Stable
Fine Finishing
High Tensile Strength
The Heavy-Duty (Hd) Straight Blade Snow Plow Provides True Commercial Contractor Performance For Any Skid-Steer Under The Most Punishing Winter Conditions. Available In Different Blade Widths, The Hd Straight Blade Plow Is Built With a Formed Base Channel For Extra Durability And a Combination Of Vertical Ribs, Two Angled Power Ribs And a Massive Quad Design For Maximum Strength. Its Heavy-Duty Construction Combined With The Hydraulics And Maneuverability Of a Skid-Steer Stand Up To The Challenge.
Specification parameters:
| Model | 1 60 | 1 72 | 1 84 |
| Overall length B(mm) | 1200 | 1200 | 1200 |
| Overall width A(mm) | 1500 | 1800 | 2100 |
| Overall height C(mm) | 750 | 750 | 750 |
| Overall weight(Kg) | 330 | 350 | 370 |
| Working width(mm) | 1500 | 1800 | 2100 |
| Working width at Max.turning angle 30°(mm) | 1300 | 1560 | 1820 |
| Max.turning angle(°) | 30 | 30 | 30 |
| obstacle avoidance height (mm) | 110 | 110 | 110 |
| Model | E60 |
| Operating weight | 5.82 |
| Bucket capacity | 0.22 |
| Engine model | YANMAR 4TNV98C |
| Rated power (kw) | 42.4 KW |
| Hydraulic pump model | KYB |
| Max.flow (L/min) | 160 |
| Working pressure (Mpa) | 24.5 |
| Control valve model | KYB |
| Swing motor model | INLINE |
| Travel motor model | EDDIE |
| Fuel tank capacity (L) | 125 |
| Hydraulic oil tank capacity (L) | 110 |
| Travel speed (km/h) | 2.5/4.0 |
| Swing speed (r/min) | 10 |
| Max. climbing degree (%) | 70 |
| Arm digging force | 26.1 |
| Bucket digging force (KN) | 36.7 |
| Average grounding pressure (Kpa) | 34 |
| A-Overall length (mm) | 5943 |
| B-Overall width (mm) | 2000 |
| C-Overall height (to top of boom)(mm) | 1995 |
| D-Overall height (to top of cab)(mm) | 2619 |
| E-Counterweight ground clearance(mm) | 740 |
| F-Min. ground clearance (mm) | 360 |
| G-Tail swing radius (mm) | 1745 |
| J-Track length (mm) | 2000 |
| J-Track length (mm) | 2665 |
| K-Track gauge (mm) | 1600 |
| L-Track width (mm) | 2000 |
| M-Track shoe width (mm) | 400 |
| N-Turntable width (mm) | 1790 |
| O-Max. digging height (mm) | 5889 |
| P-Max. dumping height (mm) | 4201 |
| Q-Max. digging depth (mm) | 3812 |
| R-Max. vertical wall digging depth (mm) | 3008 |
| T-Max. digging reach (mm) | 6257 |
| U-Max. digging reach at ground level (mm) | 6102 |
| V-Min. swing radius (mm) | 2585 |
| X-Distance between center of rotation and tail length (mm) | 1745 |
| Y-Track shoe thickness (mm) | 7 |
| Z-Height of counterweight (mm) | 1062 |
| A1-Ground length (in transportion)(mm) | 3375 |
| Arm length (mm) | 1580 |
| Boom length (mm) | 3050 |

