5Ton Electric Wheel Loader
Mining Usage New Electric Wheel Loader Rated Load 5 Tons,
Max Drawing Force 173kn,
Customized 2.2-4.5 Cubic Meters Bucket Capacity
Hot Sale in Indonesia Market
Heavy-Duty Capacity
TOPWIN 5Ton Heavy-Duty Electric Powered Loader In China, Pushed With The Aid Of a Everlasting Magnet Synchronous Motor With Excessive Electricity And Torque; Over 20Mpa High-Pressure Hydraulic System, Offering Excessive Digging Force.
* Safe And Reliable
Air Chamber Parking Brake Machine With Emergency Brake Characteristic To Make It Safer; Use Of Pinnacle Company High-Capacity Lithium Iron Phosphate Energy Pack For Dependable Performance; 7t Pressure Device And Excessive Power Body To Make Sure Reliability
* Green And Strength Conservation
Pure Electric Powered Drive, Zero Emission, Inexperienced And Environment-Friendly; Permanent Magnet Motor Pressure Coupled With Consistent Variable Hydraulic System, Decreasing Complete Electricity Consumption By Way Of 70% Than Internal-Combustion Engine; Fewer Preservation Items, 20% Decrease Restore And Protection Prices Except Internal-Combustion Engine.
* Comfort & Convenience
Wider Riding View And Ergonomic Seat Grant Satisfied And Lengthy Time Working Circumstance Besides Fatigue; The First Quick-Charge And Quick-Changing Battery Pack Mannequin In China, Which Helps The Truck Work Greater Efficiently.
| Item | Attribute | Parameter |
| Complete machine specification | Rated load(kg) | 5500 |
| Rated power/kW | 220 | |
| Working mass(kg) | 18200 | |
| Volume of bucket(m3) | 2.7-4.2 | |
| Dump height(mm) | 3060-3600 | |
| Dumpingreach(mm) | 1100-1300 | |
| Maximum breakout force(kN) | ≥176 | |
| Maximum tractive force(kN) | 170 | |
| Lifting-unloading-fallingtime(s) | ≤10.6 | |
| Overalldimensions(L×W×H)(mm) | 8300*3000*3440 | |
| Wheelbase/Wheeltrack(mm) | 3230/2250 | |
| Minimum ground clearance(mm) | 408 | |
| Maximum dumpangle() | 45 | |
| Rollbackangle of ground(9 | 43 | |
| Maximum steeringangle(9 | 35 | |
| Turning radius(tire center)(mm) | 6320 | |
| Passing radius(outside of bucket)(mm) | 7230 | |
| Maximum ground clearance of bucket pin | 4136 | |
| Power battery | Batterytype | Lithium iron phosphate battery |
| Rated energy(kW) | 281.91 | |
| Rated voltage (V) | 618.24 | |
| Temperature control mode | Liquid cooling,PTCheating,intelligent temperature control system, allowing preheating in advancethrough APP | |
| Adaptive charging pile power(kW) | 180kW、240kW | |
| Chargingtime(h) | 20%-95%约1h(240kW charging pile) | |
| Applicable ambient temperature(℃) | -30~60 | |
| Waterproof and dustproof grade | IP67 | |
| Drive motor | Maximum power(kW) | 360 |
| Temperature control mode | Water cooling, intelligent temperature control | |
| Applicableambient temperature(℃) | -30~60 | |
| Dust-proof and waterproof grade | IP67 | |
| Working motor | Maximum power(kW) | 200 |
| Temperature control mode | Water cooling, intelligent temperature control | |
| Applicable ambient temperature(℃) | -30~60 | |
| Dust-proof and waterproof grade | IP67 | |
| Gearbox | Type | Pneumatic control two-gear box |
| Number of gears | Two forward speeds and two rear speeds | |
| Forward speed (km/h) | 15/39;18/39 | |
| Reverse speed(km/h) | 15/39;18/39 | |
| Drive axle | Type | Dry type |
| Tyre | Specification | 23.5-25-16PR |
| Operating hydraulic system | Type | Double pump confluence |
| Operating mode | Hydraulic pilot | |
| Steering hydraulic system | Type | Full hydraulic steering |
| Brake system | Service brake | Pneumatic clamp disc type |
| Parking brake | Air-cut brake | |
| Air conditioning system | Function | Heating and cooling integrated air conditioner |
| Type | Refrigerating: Independent electric compressor; Heating: Electric heating PTC | |
| Refrigerating/heating capacity | 3.5kW/2.5kW |
Attachments For Mini Wheel Loader
| Item | Attribute | Parameter |
| Complete machine specification | Rated load(kg) | 5500 |
| Rated power/kW | 220 | |
| Working mass(kg) | 18200 | |
| Volume of bucket(m3) | 2.7-4.2 | |
| Dump height(mm) | 3060-3600 | |
| Dumpingreach(mm) | 1100-1300 | |
| Maximum breakout force(kN) | ≥176 | |
| Maximum tractive force(kN) | 170 | |
| Lifting-unloading-fallingtime(s) | ≤10.6 | |
| Overalldimensions(L×W×H)(mm) | 8300*3000*3440 | |
| Wheelbase/Wheeltrack(mm) | 3230/2250 | |
| Minimum ground clearance(mm) | 408 | |
| Maximum dumpangle() | 45 | |
| Rollbackangle of ground(9 | 43 | |
| Maximum steeringangle(9 | 35 | |
| Turning radius(tire center)(mm) | 6320 | |
| Passing radius(outside of bucket)(mm) | 7230 | |
| Maximum ground clearance of bucket pin | 4136 | |
| Power battery | Batterytype | Lithium iron phosphate battery |
| Rated energy(kW) | 281.91 | |
| Rated voltage (V) | 618.24 | |
| Temperature control mode | Liquid cooling,PTCheating,intelligent temperature control system, allowing preheating in advancethrough APP | |
| Adaptive charging pile power(kW) | 180kW、240kW | |
| Chargingtime(h) | 20%-95%约1h(240kW charging pile) | |
| Applicable ambient temperature(℃) | -30~60 | |
| Waterproof and dustproof grade | IP67 | |
| Drive motor | Maximum power(kW) | 360 |
| Temperature control mode | Water cooling, intelligent temperature control | |
| Applicableambient temperature(℃) | -30~60 | |
| Dust-proof and waterproof grade | IP67 | |
| Working motor | Maximum power(kW) | 200 |
| Temperature control mode | Water cooling, intelligent temperature control | |
| Applicable ambient temperature(℃) | -30~60 | |
| Dust-proof and waterproof grade | IP67 | |
| Gearbox | Type | Pneumatic control two-gear box |
| Number of gears | Two forward speeds and two rear speeds | |
| Forward speed (km/h) | 15/39;18/39 | |
| Reverse speed(km/h) | 15/39;18/39 | |
| Drive axle | Type | Dry type |
| Tyre | Specification | 23.5-25-16PR |
| Operating hydraulic system | Type | Double pump confluence |
| Operating mode | Hydraulic pilot | |
| Steering hydraulic system | Type | Full hydraulic steering |
| Brake system | Service brake | Pneumatic clamp disc type |
| Parking brake | Air-cut brake | |
| Air conditioning system | Function | Heating and cooling integrated air conditioner |
| Type | Refrigerating: Independent electric compressor; Heating: Electric heating PTC | |
| Refrigerating/heating capacity | 3.5kW/2.5kW |


