Earth Auger Garden Digging Tools
The earth auger is ideal for quickly drilling into the earth in order
to set into the ground: Fence posts, poles, trees, shrubs etc.
Rock Auger Drill: It Fit To Rock, Pitch Or a Lot Of Gravel Land.
Tungsten Auger Drill: It Fit To Clay, Snady Land Or a Little Gravel. Digging The Soil Land Very Easily.
Sharp Auger Drill: It Fit To Rock, Concrete, Cement, Asphalt And So On.
Model | Oil Folw | Max Torque | Pressure | Rotary Speed | Carrier | Oil Hose | Drill Dia. | |||
| gal./min | l/min | Lbf·Ft | N·M | Psi | Bar | Rpm | T | Inch | mm |
TEA2000 | 6-14 | 23-53 | 2537 | 1871 | 3000 | 205 | 40-92 | 1-2.5 | 1/2 | 100-400 |
TEA2500 | 8-16 | 30-61 | 3297 | 2432 | 3000 | 205 | 40-82 | 1.5-3 | 1/2 | 100-500 |
TEA3000 | 8-16 | 30-61 | 3900 | 2877 | 3500 | 240 | 40-81 | 2-3.5 | 1/2 | 100-600 |
TEA3500 | 8-18 | 30-68 | 4900 | 3614 | 3500 | 240 | 32-72 | 2.5-45 | 1/2 | 100-750 |
TEA4500 | 10-20 | 38-76 | 5719 | 4218 | 3500 | 240 | 32-64 | 3-5 | 1/2 | 100-900 |
TEA5000 | 10-20 | 38-76 | 6855 | 5056 | 3500 | 240 | 29-58 | 4.5-7 | 1/2 | 150-600 |
TEA5500 | 12-22 | 45-83 | 8012 | 5910 | 3500 | 240 | 28-50 | 5-7 | 1/2 | 150-750 |
TEA6000 | 12-28 | 45-106 | 8338 | 6150 | 3500 | 240 | 34-80 | 6-8 | 3/4 | 150-900 |
TEA7000 | 16-32 | 61-121 | 9397 | 6931 | 3500 | 240 | 37-72 | 7-10 | 3/4 | 150-900 |
TEA8000 | 16-36 | 61-136 | 10911 | 8048 | 3500 | 240 | 29-64 | 8-12 | 3/4 | 150-900 |
TEA10000 | 18-36 | 70-136 | 14612 | 10778 | 3500 | 240 | 26-45 | 10-13 | 3/4 | 150-900 |

| Model | E60 |
| Operating weight | 5.82 |
| Bucket capacity | 0.22 |
| Engine model | YANMAR 4TNV98C |
| Rated power (kw) | 42.4 KW |
| Hydraulic pump model | KYB |
| Max.flow (L/min) | 160 |
| Working pressure (Mpa) | 24.5 |
| Control valve model | KYB |
| Swing motor model | INLINE |
| Travel motor model | EDDIE |
| Fuel tank capacity (L) | 125 |
| Hydraulic oil tank capacity (L) | 110 |
| Travel speed (km/h) | 2.5/4.0 |
| Swing speed (r/min) | 10 |
| Max. climbing degree (%) | 70 |
| Arm digging force | 26.1 |
| Bucket digging force (KN) | 36.7 |
| Average grounding pressure (Kpa) | 34 |
| A-Overall length (mm) | 5943 |
| B-Overall width (mm) | 2000 |
| C-Overall height (to top of boom)(mm) | 1995 |
| D-Overall height (to top of cab)(mm) | 2619 |
| E-Counterweight ground clearance(mm) | 740 |
| F-Min. ground clearance (mm) | 360 |
| G-Tail swing radius (mm) | 1745 |
| J-Track length (mm) | 2000 |
| J-Track length (mm) | 2665 |
| K-Track gauge (mm) | 1600 |
| L-Track width (mm) | 2000 |
| M-Track shoe width (mm) | 400 |
| N-Turntable width (mm) | 1790 |
| O-Max. digging height (mm) | 5889 |
| P-Max. dumping height (mm) | 4201 |
| Q-Max. digging depth (mm) | 3812 |
| R-Max. vertical wall digging depth (mm) | 3008 |
| T-Max. digging reach (mm) | 6257 |
| U-Max. digging reach at ground level (mm) | 6102 |
| V-Min. swing radius (mm) | 2585 |
| X-Distance between center of rotation and tail length (mm) | 1745 |
| Y-Track shoe thickness (mm) | 7 |
| Z-Height of counterweight (mm) | 1062 |
| A1-Ground length (in transportion)(mm) | 3375 |
| Arm length (mm) | 1580 |
| Boom length (mm) | 3050 |


